Samsung Galaxy S2 I9100
- Sku: 002
- Reviews:
0 reviewsWrite a review
- Availability: In Stock
- Price:
Rs 32,000.00
Specifications of Samsung Galaxy S2 I9100
| GENERAL | |
|---|---|
| General Form: | Bar Type |
| In the Box: | Handset, Battery, Travel Adapter, Headset, Quick Start Guide, Premium Leather Cover |
| SIZE | |
|---|---|
| Dimensions: | 125.3 x 66.1 x 8.5 mm |
| Weight: | 116 g |
| DISPLAY | |
|---|---|
| Display Type: | Super AMOLED Plus capacitive touchscreen |
| Resolution: | 480 x 800 pixels |
| Display Colors: | 16 M |
| Display Size: | 4.3 inches |
| CAMERA | |
|---|---|
| Primary Camera: | 8 MP with Dual LED Flash, Geo-tagging, touch focus, face and smile detection |
| Secondary Camera: | 2 MP |
| Video Recording: | Yes(Full HD recording at 1080p) |
| BATTERY | |
|---|---|
| Battery Type: | 1650 mAh |
| Talk Time: | 18 h 20 min (2G) / 8 h 40 min (3G) (Maximum) |
| StandBy Time: | 710 h (2G) / 610 h (3G) (Maximum) |
| AUDIO & VIDEO | |
|---|---|
| Music Player: | MP3/WAV/eAAC player |
| Ringtone Formats: | Vibration, MP3 ringtones |
| Radio: | Stereo FM radio with RDS |
| Video Player: | MP4/DivX/WMV/H.264/H.263 player with full HD playback support |
| DATA & CONNECTIVITY | |
|---|---|
| GPRS: | Yes |
| EDGE: | Yes |
| 3G: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Wlan: | Wi-Fi 802.11 b/g/n; DLNA |
| Bluetooth: | Yes, v3.0 with A2DP |
| USB: | Yes, v2.0 microUSB |
| INPUT | |
|---|---|
| Touchscreen: | Yes |
| PLATFORM | |
|---|---|
| Operating System: | Android OS, v2.3 (Gingerbread) |
| CPU: | Dual Core Processor |
| Operating Frequency: | GSM 850 / 900 / 1800 / 1900 ; HSDPA 900 / 1900 / 2100 |
| Java: | Yes |
| GSM/CDMA/Dual Sim/Triple Sim: | GSM |
| MEMORY | |
|---|---|
| Internal Memory: | 16 GB storage, 1 GB RAM |
| Cards Slot: | microSD,microSDHC card up to 32GB Buy Memory › |
| Phone Book: | Practically unlimited entries and fields, Photocall |
| Call Records: | Practically unlimited |
| OTHER FEATURES | |
|---|---|
| Games: | Yes |
| GPS: | Yes, with A-GPS support |
| Browser: | Yes |
| Messaging: | SMS, MMS, Push Email, Instant Messaging |
| Miscellaneous: | Social networking integration,Digital compass,Organizer,HDMI port,Image/video editor,Document editor (Word, Excel, PowerPoint, PDF),Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash 10.1 support, Voice memo/dial/commands, |
| WARRANTY | |
|---|---|
| 1 Year Samsung India warranty for the phone and 6 months warranty for accessories | |
Write a review
Note: HTML is not translated!










